Tool
Find a bearing by size — d × D × B
You have a bearing in your hand but no part number. Measure the bore, the outer diameter and the width with a caliper, enter whichever numbers you have — even just one — and we will return the matching models from our catalogue.
Measure the old bearing with a caliper and enter any one, two or all three dimensions — each field you fill narrows the result. Example: 25 × 52 × 15 returns 6205-2RS.
Why searching by size works
Bearing dimensions are standardised under ISO 15. A single-row deep groove ball bearing with a 25 mm bore, 52 mm outer diameter and 15 mm width is a 6205 — no matter who made it. That means the three numbers you can measure are enough to identify the model, even when the marking has worn off.
1. Measure the bore (d)
The diameter of the hole — the shaft size the bearing fits onto.
2. Measure the OD (D)
The outside diameter across the outer ring.
3. Measure the width (B)
The thickness across the rings, measured on the side face.
Tip: measure to 0.1 mm where you can. The tool allows ±0.5 mm tolerance by default; uncheck it for an exact match only.
Sizes currently in the catalogue
33 models. Bore sizes available: 10 mm, 12 mm, 15 mm, 17 mm, 20 mm, 25 mm, 30 mm, 35 mm, 40 mm, 45 mm, 50 mm.
| d × D × B (mm) | Model | |
|---|---|---|
| 10 × 26 × 8 | 6000-2RS | Details |
| 12 × 28 × 8 | 6001-2RS | Details |
| 15 × 32 × 9 | 6002-2RS | Details |
| 17 × 35 × 10 | 6003-2RS | Details |
| 20 × 42 × 12 | 6004-2RS | Details |
| 25 × 47 × 12 | 6005-2RS | Details |
| 30 × 55 × 13 | 6006-2RS | Details |
| 35 × 62 × 14 | 6007-2RS | Details |
| 40 × 68 × 15 | 6008-2RS | Details |
| 45 × 75 × 16 | 6009-2RS | Details |
| 50 × 80 × 16 | 6010-2RS | Details |
| 10 × 30 × 9 | 6200-2RS | Details |
| 12 × 32 × 10 | 6201-2RS | Details |
| 15 × 35 × 11 | 6202-2RS | Details |
| 17 × 40 × 12 | 6203-2RS | Details |
| 20 × 47 × 14 | 6204-2RS | Details |
| 25 × 52 × 15 | 6205-2RS | Details |
| 30 × 62 × 16 | 6206-2RS | Details |
| 35 × 72 × 17 | 6207-2RS | Details |
| 40 × 80 × 18 | 6208-2RS | Details |
| 45 × 85 × 19 | 6209-2RS | Details |
| 50 × 90 × 20 | 6210-2RS | Details |
| 10 × 35 × 11 | 6300-2RS | Details |
| 12 × 37 × 12 | 6301-2RS | Details |
| 15 × 42 × 13 | 6302-2RS | Details |
| 17 × 47 × 14 | 6303-2RS | Details |
| 20 × 52 × 15 | 6304-2RS | Details |
| 25 × 62 × 17 | 6305-2RS | Details |
| 30 × 72 × 19 | 6306-2RS | Details |
| 35 × 80 × 21 | 6307-2RS | Details |
| 40 × 90 × 23 | 6308-2RS | Details |
| 45 × 100 × 25 | 6309-2RS | Details |
| 50 × 110 × 27 | 6310-2RS | Details |
Size not in the list?
Send us the dimensions you have and the application. If it is not a standard size we will tell you honestly, and quote for production if you need volume.